| NO. | PART NO. | PART NAME | QTY | NO. | PART NO. | PART NAME | QTY | NO. | PART NO. | PART NAME | QTY |
| 1 | 1E36F-1 | CLUTCH STEP SCREW | 2 | 29 | 1E36F.10-3 | PISTON RING | 2 | 57 | 1E36F.14 | THROTTLE WIRE COMP. | 1 |
| 2 | 1E36F-2 | CLUTCH WASHER A | 2 | 30 | 1E36F.10-2 | PISTON PIN CIRCLIP | 2 | 58 | 1E36F.14 | INLET MANIFOLD | 1 |
| 3 | 1E36F.6.1 | CLUTCH SHOE COMP. | 2 | 31 | 1E36F.10-1 | PISTON 36 | 1 | 59 | 1E36FB-4 | INLET MANIFOLD GASKET | 1 |
| 4 | 1E36F-3 | CLUTCH WASHER B | 2 | 32 | 1E36F.10 | PISTON PIN | 1 | 60 | 1E36FB-5 | CYLINDER | 1 |
| 5 | 1E36F-6.1 | CLUTCH SPRING | 2 | 33 | GB/T276 | BALL BEARING 6002/P5 | 1 | 61 | 1E36F-5 | CYLINDER WASHER | 1 |
| 6 | GB/T9074.4 | SCREW M5×20 | 6 | 34 | 1E36F-2 | OIL SEAL | 1 | 62 | GB/T70.1 | SCREW M5×20 | 4 |
| 7 | 1E36F-7 | PRIMARY CORD GROMMET | 1 | 35 | 1E36F.3-1 | CRANK CASE GASKET | 1 | 63 | GB/T848 | S. WASHER 5 | 4 |
| 8 | 1E36F-4 | FAN CASE | 1 | 36 | 1E36F.3-2 | REAR HALF CRANK CASE | 1 | 64 | GB/T93 | S. WASHER 5 | 4 |
| 9 | 1E36F-7 | FLASH PAN | 1 | 37 | 1E36F.3-2 | STOP RING 4 | 1 | 65 | 1E36F.9 | STOP WIRE | 1 |
| 10 | 1E36F-12 | GROMMET | 1 | 38 | 1E36F.1-2-1 | STARTER PAWL SPRING | 1 | 66 | A4117 | PLUG | 1 |
| 11 | GB/T6170 | NUT M8 | 2 | 39 | 1E36F.1-2-2 | STARTER PAWL SPRING | 1 | 67 | 1E36FB.1-1 | PLUG COVER | 1 |
| 12 | 1E36F-9 | S. WASHER 8 | 1 | 40 | 1E46F.4-2 | STARTER PAWL | 1 | 68 | 1E40F-3A.8-2 | CLICK SPRING | 1 |
| 13 | 1E36FB.1-1 | SHORT STOP CORD COMP | 1 | 41 | GB/T859 | STOP RING 8 | 1 | 69 | 1E36FB.1-2 | PLUG CAP | 1 |
| 14 | 1E36F.5-1 | MAGNETO ROTOR COMP. | 1 | 42 | GB/T70.1 | SCREW M5×12 | 2 | 70 | GB/T823 | SCREW M4×12 | 1 |
| 15 | 1E36F.2 | IGNITION COIL COMP. | 1 | 43 | 1E36F.1-4 | ROPE REEL WASHER | 1 | 71 | 1E36F.12.1 | TAIL PIPE COMP. | 1 |
| 16 | GB/T9074.4 | SCREW M4×20 | 2 | 44 | 1E36F.1-3 | STARTER ROPE REEL | 1 | 72 | GB/T6170 | NUT M4 | 1 |
| 17 | GB/T9074.4 | SCREW M5×30 | 4 | 45 | 1E36F.1-2 | ROPE | 1 | 74 | 1E36FB-3 | GASKET | 1 |
| 18 | 1E36F.3-3 | FRONT HALF CRANK CASE | 1 | 46 | 1E36F.1-2 | RECOIL SPRING | 1 | 75 | 1E36F.12 | MUFFLER COMP. | 1 |
| 19 | GB/T119 | ALUM N4×10 | 4 | 47 | 1E36F.1-2 | RECOIL STARTER BODY | 1 | 76 | GB/T97.1 | S. WASHER 6 | 2 |
| 20 | 1E36F-3 | HELMET | 1 | 48 | GB/T9074.4 | SCREW M4×16 | 3 | 77 | GB/T93 | S. WASHER 6 | 2 |
| 21 | GB/T97.1 | S. WASHER 5 | 2 | 49 | 1E36F.1-1 | ROPE GUIDE | 1 | 78 | GB/T70.1 | SCREW M6×65 | 2 |
| 22 | GB/T93 | S. WASHER 5 | 2 | 50 | 1E36F.1-1 | STARTER HANDLE | 1 | 79 | GB/T9074.4 | SCREW M4×10 | 2 |
| 23 | GB/T70.1 | SCREW M5×10 | 2 | 51 | 1E36F.1-5 | RING | 1 | 80 | GB/T9074.4 | SCREW M4×12 | 2 |
| 24 | 1E36F.4.1 | OIL SEAL | 1 | 52 | GB/T9074.4 | SCREW M4×25 | 2 | 81 | GB/T9074.4 | SCREW M5×12 | 1 |
| 25 | GB/T276 | BALL BEARING 6202/P5 | 1 | 53 | 1E36F.16-2 | CLEANER BODY | 1 | 82 | 1E36FB-2 | CYLINDER SHROUD | 1 |
| 26 | GB/T1099 | WOOD-REEF KEY 3.5×5×13 | 1 | 54 | 1E36F.16-2 | CLEANER ELEMENT | 1 | 83 | 1E36F.1-2 | STARTER PULLEY ASS’Y | 1 |
| 27 | 1E36F.8 | CRANK SHAFT COMP. | 1 | 55 | 1E36F.16-3 | CLEANER FIXING BASE | 1 | 84 | 1E36F.1 | STARTER | 1 |
| 28 | 1E36F.8.2 | NEEDLE BEARING | 1 | 56 | 1E36F.15 | CARBURETOR ASS’Y | 1 |



VN 8255
BR 6638
US 5705
MY 1855
CN 1805
SG 1463
AR 1363
IQ 1337
